<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthopedic Foot and Ankle Center &#187; Research</title>
	<atom:link href="http://www.orthofootankle.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orthofootankle.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Congratulations OFAC Research Team</title>
		<link>http://www.orthofootankle.com/2011/08/congratulations-ofac-research-team/</link>
		<comments>http://www.orthofootankle.com/2011/08/congratulations-ofac-research-team/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:09:25 +0000</pubDate>
		<dc:creator>kallen</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Dr. Hyer]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.orthofootankle.com/?p=2999</guid>
		<description><![CDATA[Congratulations Dr. Christopher Hyer &#38; the OFAC research team for winning 2 awards last weekend at the American Podiatric Medical Association meeting in Boston. Dr. Hyer received a 2nd place award for Outstanding Poster (case studies/small research projects) Abstract for Retrograde TTC Fusion Nail: Utility Review and Examples of Deformity Correction, as well as, 3rd place [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-3005" title="TTC BMP" src="http://www.orthofootankle.com/wp-content/uploads/2011/08/TTC-BMP-122x240.jpg" alt="" width="122" height="240" /></p>
<p><em><span style="font-style: normal;">Congratulations <a href="http://www.orthofootankle.com/who-we-are/our-physicians/christopher-f-hyer-dpm/" target="_blank">Dr. Chr</a></span></em><em><span style="font-style: normal;"><a href="http://www.orthofootankle.com/who-we-are/our-physicians/christopher-f-hyer-dpm/" target="_blank">isto</a></span></em><em><span style="font-style: normal;"><a href="http://www.orthofootankle.com/who-we-are/our-physicians/christopher-f-hyer-dpm/" target="_blank">pher Hyer </a>&amp; the OFAC research team for winning 2 awards last weekend at the American Podiatric Medical Association meeting in B</span></em><em><span style="font-style: normal;">oston.</span></em></p>
<p><em><span style="font-style: normal;">Dr. Hyer received a 2nd place award for Outstanding Poster (case studies/small research projects) Abstract for </span>Retrograde TTC Fusion Nail: Utility Review and Examples of Deformity Cor</em><em>rection, </em>as well as, 3rd place award for Outstanding Poster (larger research studies/clinical trials) Abstract for <em>The Effect of Recombinant Bone Morphogenetric Protein-2 in Revision Tibiotalocalcanea</em><em>l Arthrodesis: Utilizatio</em><em>n of The RAIN Database.</em></p>
<p><em><span style="font-style: normal;">Congratulations on the outstanding work and recognition from your peers. </span></em></p>
<p><img class="alignleft size-large wp-image-3006" title="TTC nail" src="http://www.orthofootankle.com/wp-content/uploads/2011/08/TTC-nail-177x240.jpg" alt="" width="177" height="240" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.orthofootankle.com/2011/08/congratulations-ofac-research-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic ACFAS Conference</title>
		<link>http://www.orthofootankle.com/2011/03/fantastic-acfas-conference/</link>
		<comments>http://www.orthofootankle.com/2011/03/fantastic-acfas-conference/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:57:38 +0000</pubDate>
		<dc:creator>Christopher F. Hyer, DPM</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[ACFAS]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Dr. Hyer]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.orthofootankle.com/?p=2692</guid>
		<description><![CDATA[Several members of the OFAC team were recently at the Annual Scientific Conference for the American College of Foot and Ankle Surgeons in Ft. Lauderdale, Florida.  This prestigious conference hosts approximately 2000 foot and ankle surgeons from around the world to learn the latest techniques and information. OFAC research was well represented at the conference [...]]]></description>
			<content:encoded><![CDATA[<p>Several members of the OFAC team were recently at the Annual Scientific Conference for the American College of Foot and Ankle Surgeons in Ft. Lauderdale, Florida.  This prestigious conference hosts approximately 2000 foot and ankle surgeons from around the world to learn the latest techniques and information.</p>
<p><img class="alignright size-large wp-image-2701" title="ACFAS Award" src="http://www.orthofootankle.com/wp-content/uploads/2011/03/ACFAS-Award1-401x240.jpg" alt="" width="401" height="240" /></p>
<p>OFAC research was well represented at the conference with <span style="text-decoration: underline;">18 scientific research posters</span> and 2 research projects presented at the podium. Last year’s fellow, Dr J.George DeVries presented a groundbreaking study on predictive factors for below knee amputations in patients with Charcot ankle deformity. In fact, this research earned a 3<sup>rd</sup> place award in the manuscript competition. Dr Bussewitz also presented his work on Structures at Risk with the Evan’s Osteotomy which generated a lot of interest from the audience.  In addition, a 2<sup>nd</sup> place poster award was gained for important research using <a href="http://www.orthofootankle.com/wp-content/uploads/2011/03/Talar-MRI-OCD.jpg">MRI to measure success of OCD drilling and microfracture</a>.</p>
<p>Dr. Hyer was quite active at the meeting as a faculty member. He was faculty for the pre-conference cadaver workshop, training other surgeons on TTC fusion using retrograde nailing technique. On the main stage, he also gave presentations on ORIF of Lisfranc joint injuries, Salvage techniques for chronic Achilles disorders and also Autograft harvest techniques in Foot and Ankle Surgeries.</p>
<p><img class="alignleft size-large wp-image-2698" title="ACFAS Fellows" src="http://www.orthofootankle.com/wp-content/uploads/2011/03/ACFAS-Fellows-401x240.jpg" alt="" width="401" height="240" />One of the highlights of the meeting for OFAC was getting together fellows from the past, present and future.  Overall, this conference was an exciting opportunity for OFAC to showcase some of our fantastic research on an international stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthofootankle.com/2011/03/fantastic-acfas-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Bunion Fixation Techniques</title>
		<link>http://www.orthofootankle.com/2011/02/review-of-bunion-fixation-techniques/</link>
		<comments>http://www.orthofootankle.com/2011/02/review-of-bunion-fixation-techniques/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:55:20 +0000</pubDate>
		<dc:creator>kallen</dc:creator>
				<category><![CDATA[Bunion]]></category>
		<category><![CDATA[Bunion correction]]></category>
		<category><![CDATA[Dr. Christopher Hyer]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.orthofootankle.com/?p=2630</guid>
		<description><![CDATA[Another outstanding article from the research team at OFAC was just published in the February issue of Foot &#38; Ankle International. Our own Dr. Christopher Hyer, along with past fellow, Dr. J. George DeVries and Ohio State University surgical resident, Dr. Jaymes Granata, authored the study titled Fixation of First Tarsometatarsal Arthrodesis: A Retrospective Comparative [...]]]></description>
			<content:encoded><![CDATA[<p>Another outstanding article from the research team at OFAC was just published in the February issue of <em><a href="http://www.datatrace.com/medical/FAI_body.htm">Foot &amp; Ankle International</a></em>. Our own <a href="http://www.orthofootankle.com/who-we-are/our-physicians/christopher-f-hyer-dpm/">Dr. Christopher Hyer</a>, along with past fellow, Dr. J. George DeVries and Ohio State University surgical resident, Dr. Jaymes Granata, authored the study titled <strong><em><a href="http://www.datatrace.com/e-chemtracts/emailurl.html?http://www.newslettersonline.com/user/user.fas/s=563/fp=20/tp=37?T=open_non_issue,70000187404,5&amp;P=non_issue">Fixation of First Tarsometatarsal Arthrodesis: A Retrospective Comparative Cohort of Tw</a></em></strong><strong><em><a href="http://www.datatrace.com/e-chemtracts/emailurl.html?http://www.newslettersonline.com/user/user.fas/s=563/fp=20/tp=37?T=open_non_issue,70000187404,5&amp;P=non_issue">o Techniques</a></em></strong>.</p>
<p><img class="alignright size-large wp-image-2631" title="Lapidus" src="http://www.orthofootankle.com/wp-content/uploads/2011/02/Lapidus-180x240.jpg" alt="" width="180" height="240" /></p>
<p>This article looks at two different fixation techniques used to correct painful <a href="http://www.orthofootankle.com/for-patients/foot-ankle-conditions/bunion-hallux-valgus/">bunion deformities</a>. The researchers reviewed the healing rate, time until patient was weightbearing, and any</p>
<p>complications involved as part of ithe study. Thousands of patients undergo bunion surgery every year, so it is important to determine what type of fixation gives patients the best outcome.</p>
<p><em>Foot &amp; Ankle International</em> is a prestigious and well-read international journal. We are very proud of the excellent research our team is working on as they continue to raise the bar in order to improve patient care and outcomes. Congratulations Dr. Hyer on your accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthofootankle.com/2011/02/review-of-bunion-fixation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFAC WINS AWARD</title>
		<link>http://www.orthofootankle.com/2010/02/ofac-wins-award/</link>
		<comments>http://www.orthofootankle.com/2010/02/ofac-wins-award/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:11:01 +0000</pubDate>
		<dc:creator>William T. DeCarbo, DPM</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[ACFAS]]></category>
		<category><![CDATA[CHRISTOPHER HYER]]></category>
		<category><![CDATA[DPM]]></category>
		<category><![CDATA[OFAC]]></category>
		<category><![CDATA[orthopedic foot & ankle center]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WILLIAM DECARBO]]></category>

		<guid isPermaLink="false">http://www.orthofootankle.com/?p=2010</guid>
		<description><![CDATA[The American College of Foot and Ankle Surgeons held their 68th annual scientific conference February 22-26 in Las Vegas.  The physicians of Orthopedic Foot &#38; Ankle Center presented 13 posters, 3 manuscripts and gave multiple lectures at the conference.  Thirty four manuscripts were accepted for the competition.  OFAC won honorable mention for research entitled: “Bi-Plane [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ACFAS.ORG" target="_blank">American College of Foot and Ankle Surgeons </a>held their 68<sup>th</sup> annual scientific conference February 22-26 in Las Vegas.  The physicians of Orthopedic Foot &amp; Ankle Center presented 13 posters, 3 manuscripts and gave multiple lectures at the conference.  Thirty four manuscripts were accepted for the competition.  OFAC won honorable mention for research entitled: “Bi-Plane Chevron Medial Malleolar Osteotomy for Increased Exposure of the Medial Talar Dome”.  The authors of this manuscript include <a href="http://www.orthofootankle.com/who-we-are/our-physicians/william-t-decarbo-dpm/" target="_blank">William T. DeCarbo, DPM, AACFAS</a>, Angela Granata MSIII and <a href="http://www.orthofootankle.com/who-we-are/our-physicians/christopher-f-hyer-dpm/" target="_blank">Christopher F. Hyer, DPM, FACFAS</a>.</p>
<p><img class="aligncenter size-medium wp-image-2009" title="2010 ACFAS AWARD" src="http://www.orthofootankle.com/wp-content/uploads/2010/02/2010-ACFAS-225x300.jpg" alt="2010 ACFAS AWARD" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthofootankle.com/2010/02/ofac-wins-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OFAC Publishes New Research on Bunion Correction</title>
		<link>http://www.orthofootankle.com/2009/10/ofac-publishes-new-research-on-bunion-correction/</link>
		<comments>http://www.orthofootankle.com/2009/10/ofac-publishes-new-research-on-bunion-correction/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:09:49 +0000</pubDate>
		<dc:creator>Christopher F. Hyer, DPM</dc:creator>
				<category><![CDATA[Bunion]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Bunion correction]]></category>
		<category><![CDATA[Dr. Hyer]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.orthofootankle.com/?p=1799</guid>
		<description><![CDATA[The physicians of OFAC recently had their research published in the peer-reviewed journal, Foot and Ankle Specialist. The article demonstrates a new method to correcting severe bunion deformities while safely allowing patients to ambulate much sooner. The procedure, called a Lapidus arthrodesis or fusion, typically required patients to be in a non-weight-bearing cast for at least [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ofac physicians" href="http://www.orthofootankle.com/who-we-are/our-physicians/">The physicians of OFAC</a> recently had their research published in the peer-reviewed journal, <a title="lapidus abstract" href="http://fas.sagepub.com/cgi/content/abstract/2/5/227">Foot and Ankle Specialist.</a> The article demonstrates a new method to correcting severe <a title="bunion link" href="http://www.orthofootankle.com/for-patients/foot-ankle-conditions/bunion-hallux-valgus/">bunion deformities</a> while safely allowing patients to ambulate much sooner. The procedure, called a Lapidus arthrodesis or fusion, typically required patients to be in a non-weight-bearing cast for at least 6 -8 weeks. New techniques and evidence documented in this study by OFAC has shown a higher healing rate than other published studies and with patients weight-bearing at 2 weeks after the surgery!</p>
<div id="attachment_1800" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-1800" title="Severe HAV" src="http://www.orthofootankle.com/wp-content/uploads/2009/10/Severe-HAV-225x300.jpg" alt="Severe HAV" width="225" height="300" /><p class="wp-caption-text">Severe Bunion Deformity </p></div>
<div id="attachment_1801" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-1801" title="IMG_0803" src="http://www.orthofootankle.com/wp-content/uploads/2009/10/IMG_0803-225x300.jpg" alt="Severe Bunion Corrected with Modified Lapidus Technique" width="225" height="300" /><p class="wp-caption-text">Severe Bunion Corrected with Modified Lapidus Technique</p></div>
<p>With this new technique, patients often can begin protected weight-bearing in a bunion boot walker around 10-12 days. This is an important advance as early weight bearing minimizes time lost from work, eases burdens onto family and friends and is overall much healthier for our patients. </p>
<p> </p>
<div id="attachment_1802" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1802" title="IMGP5123" src="http://www.orthofootankle.com/wp-content/uploads/2009/10/IMGP5123-300x225.jpg" alt="'Bunion Boot'- protects foot during early weight-bearing. " width="300" height="225" /><p class="wp-caption-text">&#39;Bunion Boot&#39;- protects foot during early weight-bearing. </p></div>
<p>Not all bunions need to be fixed, but when they do, the physicians of OFAC have the expertise and experience to insure the solution is the right one for you.  I encourage everyone to ask questions, <a href="http://www.orthofootankle.com/contact/make-an-appointment/">discuss with your doctor</a> and understand what is being recommended and why.</p>
<p>One of our main tenets in practice is to continually educate and strive to improve. I am proud of the research and education efforts our team provides and am confident it is unmatched anywhere. Our new website allows us to quickly broadcast this new information as it becomes available, often before it is even in print.</p>
<p>Check back often as more and more of our work moves toward publication in leading medical journals.</p>
<p> </p>
<p><a href="http://www.orthofootankle.com/who-we-are/our-physicians/christopher-f-hyer-dpm/">Christopher F. Hyer, DPM, FACFAS</a></p>
<p>Co-Director, Foot and Ankle Fellowship, Orthopedic Foot &amp; Ankle Center, Westerville, Ohio</p>
<p>Trauma Section Editor, The Journal of Foot and Ankle Surgery</p>
<p>Editorial Board, Foot and Ankle Specialist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthofootankle.com/2009/10/ofac-publishes-new-research-on-bunion-correction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

